CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $117K | top 6.9% | 9 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $25K–99K | 1 | – | – | $107K | top 9.1% | 5 |
| $3K–9K | 1 | – | – | $7,959 | top 4.9% | 2 |
| $1K–2.9K | 1 | – | – | $2,340 | top 6.6% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| High roller | 1 | – | – | $107K | top 9.1% | 5 |
| Short-handed | 1 | – | – | $7,959 | top 4.9% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 9, 2025 | #88 $50,000 High Roller WSOP 2025 · High roller | $50K | 252 | 23rd | 9.1% | $107K | 5 |
| Jun 12, 2022 | #24 $1,000 FLIP & GO No-Limit Hold'em WSOP 2022 | $1,000 | 1,329 | 88th | 6.6% | $2,340 | 2 |
| Jun 12, 2019 | #31 $3,000 No-Limit Hold'em 6-Handed WSOP 2019 · Short-handed | $3,000 | 754 | 37th | 4.9% | $7,959 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.