CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 1 | – | – | $12K | top 7.5% | 3 |
| Mixed games | 2 | – | – | $5,220 | top 11% | 4 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $3K–9K | 1 | – | – | $12K | top 7.5% | 3 |
| $1K–2.9K | 2 | – | – | $5,220 | top 11% | 4 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $12K | top 7.5% | 3 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | #39 $5,000 Seniors High Roller No-Limit Hold'em WSOP 2026 · Restricted | $5,000 | 844 | 63rd | 7.5% | $12K | 3 |
| Jun 16, 2022 | #36 $1,500 Seven Card Stud Hi-Lo 8 or Better WSOP 2022 | $1,500 | 471 | 65th | 14% | $2,421 | 2 |
| Jun 11, 2018 | #25 $1,500 Seven Card Stud Hi-Lo 8 or Better WSOP 2018 | $1,500 | 596 | 51st | 8.6% | $2,799 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.