CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | – | – | $93K | top 6.7% | 25 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 2 | – | – | $48K | top 8.2% | 12 |
| $1K–2.9K | 6 | – | – | $43K | top 6.1% | 12 |
| Under $1K | 1 | – | – | $1,388 | top 7.2% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 2 | – | – | $48K | top 8.2% | 12 |
| High roller | 2 | – | – | $48K | top 8.2% | 12 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 7, 2026 | #26 $2,000 No-Limit Holdem WSOP 2026 | $2,000 | 968 | 108th | 11% | $4,004 | 2 |
| Jul 3, 2023 | #76 $10,000 WSOP Main Event World Championship WSOP 2023 · Main Event, High roller | $10K | 10,043 | 955th | 9.5% | $23K | 6 |
| May 31, 2023 | #3 $1,000 Mystery Millions WSOP 2023 | $1,000 | 18,188 | 598th | 3.3% | $4,364 | 2 |
| Jul 3, 2022 | #70 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2022 · Main Event, High roller | $10K | 8,663 | 595th | 6.9% | $26K | 6 |
| Jun 17, 2022 | #37 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2022 | $1,500 | 7,961 | 555th | 7.0% | $3,795 | 2 |
| Oct 10, 2021 | #20 $1,000 FLIP & GO No-Limit Hold'em WSOP 2021 | $1,000 | 1,232 | 84th | 6.8% | $2,350 | 2 |
| Oct 8, 2021 | #17 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2021 | $1,500 | 5,330 | 432nd | 8.1% | $3,215 | 2 |
| Jun 7, 2019 | #19 Millionaire Maker - $1,500 No-Limit Hold'em WSOP 2019 | $1,500 | 8,809 | 46th | 0.5% | $26K | 2 |
| Jun 3, 2019 | #9 $600 No-Limit Hold'em Deepstack WSOP 2019 | $600 | 6,151 | 442nd | 7.2% | $1,388 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.