CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 5 | – | – | $82K | top 5.2% | 18 |
| Omaha | 3 | – | – | $6,847 | top 6.8% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $59K | top 1.4% | 6 |
| $1K–2.9K | 6 | – | – | $28K | top 6.8% | 16 |
| Under $1K | 1 | – | – | $2,019 | top 4.0% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $2,001 | top 6.4% | 6 |
| Main Event | 1 | – | – | $59K | top 1.4% | 6 |
| High roller | 1 | – | – | $59K | top 1.4% | 6 |
| Short-handed | 1 | – | – | $13K | top 1.6% | 2 |
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Nov 21, 2021 | WSOP.com (PA) Online Bracelet $1,000 Mini Main Event [Freezeout] WSOP 2021 · Restricted | $1,000 | 171 | 11th | 6.4% | $2,001 | 6 |
| Nov 4, 2021 | #67 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2021 · Main Event, High roller | $10K | 6,650 | 93rd | 1.4% | $59K | 6 |
| Jun 14, 2019 | #34 $1,000 Double Stack No-Limit Hold'em WSOP 2019 | $1,000 | 6,214 | 886th | 14% | $1,499 | 2 |
| Jun 5, 2019 | #16 $1,500 No-Limit Hold'em 6-Handed WSOP 2019 · Short-handed | $1,500 | 1,832 | 30th | 1.6% | $13K | 2 |
| Jun 14, 2018 | #30 $1,500 Pot-Limit Omaha WSOP 2018 | $1,500 | 799 | 78th | 9.8% | $2,638 | 2 |
| Jun 12, 2018 | #26 $1,000 Pot-Limit Omaha WSOP 2018 | $1,000 | 986 | 66th | 6.7% | $2,190 | 2 |
| Jun 9, 2018 | #21 $1,500 No-Limit Hold'em MILLIONAIRE MAKER WSOP 2018 | $1,500 | 7,361 | 165th | 2.2% | $6,654 | 2 |
| Jun 8, 2018 | #19 $565 Pot-Limit Omaha WSOP 2018 | $565 | 2,419 | 96th | 4.0% | $2,019 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.