CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | 1 | 1 | $623K | top 6.3% | 88 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $27K | top 6.7% | 6 |
| $1K–2.9K | 6 | 1 | 1 | $584K | top 8.1% | 80 |
| Under $1K | 2 | – | – | $12K | top 0.9% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 4 | 1 | 1 | $566K | top 9.8% | 76 |
| Main Event | 1 | – | – | $27K | top 6.7% | 6 |
| High roller | 1 | – | – | $27K | top 6.7% | 6 |
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 22, 2022 | #47 $1,000 Seniors Championship WSOP 2022 · Restricted | $1,000 | 7,188 | 778th | 11% | $1,750 | 2 |
| Jun 6, 2022 | #11 $600 No-Limit Hold'em Deepstack WSOP 2022 | $600 | 5,720 | 59th | 1.0% | $5,869 | 1 |
| Oct 27, 2021 | #52 $1,000 Seniors Championship WSOP 2021 · Restricted | $1,000 | 5,404 | 1st | 0.0% | $561K | 70 |
| Jul 12, 2019 | #84 The Closer - $1,500 No-Limit Hold'em WSOP 2019 | $1,500 | 2,800 | 31st | 1.1% | $15K | 2 |
| Jun 13, 2019 | #32 $1,000 Seniors No-Limit Hold'em Championship WSOP 2019 · Restricted | $1,000 | 5,916 | 880th | 15% | $1,499 | 2 |
| May 30, 2019 | #3 BIG 50 - $500 No-Limit Hold'em WSOP 2019 | $500 | 28,371 | 237th | 0.8% | $6,054 | 1 |
| Jul 2, 2018 | #65 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2018 · Main Event, High roller | $10K | 7,874 | 531st | 6.7% | $27K | 6 |
| Jun 23, 2018 | #48 $1,500 No-Limit Hold'em MONSTER STACK WSOP 2018 | $1,500 | 6,260 | 495th | 7.9% | $3,259 | 2 |
| Jun 15, 2018 | #32 $1,000 Seniors No-Limit Hold'em Championship WSOP 2018 · Restricted | $1,000 | 5,919 | 806th | 14% | $1,500 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.