CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 10 | – | – | $49K | top 7.4% | 19 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $24K | top 7.6% | 6 |
| $1K–2.9K | 4 | – | – | $19K | top 7.5% | 8 |
| Under $1K | 5 | – | – | $6,792 | top 7.2% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $24K | top 7.6% | 6 |
| High roller | 1 | – | – | $24K | top 7.6% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 18, 2025 | #53 $1,500 Millionaire Maker WSOP 2025 | $1,500 | 11,996 | 1468th | 12% | $3,010 | 2 |
| Jun 11, 2025 | #37 $1,500 MONSTER STACK WSOP 2025 | $1,500 | 9,920 | 1329th | 13% | $3,018 | 2 |
| Jun 4, 2025 | #19 $500 COLOSSUS WSOP 2025 | $500 | 16,301 | 2282nd | 14% | $1,010 | 1 |
| Jun 24, 2022 | #51 $400 Colossus WSOP 2022 | $400 | 13,565 | 326th | 2.4% | $2,090 | 1 |
| Nov 4, 2021 | #67 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2021 · Main Event, High roller | $10K | 6,650 | 507th | 7.6% | $24K | 6 |
| Oct 29, 2021 | #55 $400 Colossus WSOP 2021 | $400 | 9,399 | 683rd | 7.3% | $910 | 1 |
| Oct 22, 2021 | #43 $1,000 Double Stack WSOP 2021 | $1,000 | 3,991 | 70th | 1.8% | $6,436 | 2 |
| Oct 8, 2021 | #17 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2021 | $1,500 | 5,330 | 135th | 2.5% | $6,330 | 2 |
| Oct 1, 2021 | #4 $500 The Reunion No-Limit Hold'em WSOP 2021 | $500 | 12,973 | 962nd | 7.4% | $1,182 | 1 |
| May 30, 2019 | #3 BIG 50 - $500 No-Limit Hold'em WSOP 2019 | $500 | 28,371 | 1392nd | 4.9% | $1,600 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.