CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $8,099 | top 10% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 2 | – | – | $6,160 | top 12% | 4 |
| Under $1K | 1 | – | – | $1,939 | top 7.5% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 1 | – | – | $3,006 | top 14% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 10, 2024 | #28 $1,500 Freezeout No-Limit Hold'em WSOP 2024 | $1,500 | 2,317 | 231st | 10.0% | $3,154 | 2 |
| Jun 5, 2024 | #17 $800 No-Limit Hold'em DeepStack WSOP 2024 | $800 | 4,732 | 354th | 7.5% | $1,939 | 1 |
| Jun 3, 2024 | #12 $1,500 6-Handed No-Limit Hold'em WSOP 2024 · Short-handed | $1,500 | 2,526 | 351st | 14% | $3,006 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.