CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $9,828 | top 7.9% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 2 | – | – | $8,821 | top 5.0% | 4 |
| Under $1K | 1 | – | – | $1,007 | top 14% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Bounty | 1 | – | – | $5,301 | top 2.3% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 7, 2026 | #25 $500 Freezeout No-Limit Holdem WSOP 2026 | $500 | 4,100 | 564th | 14% | $1,007 | 1 |
| Jul 15, 2024 | #98 $1,500 The Closer WSOP 2024 | $1,500 | 3,215 | 244th | 7.6% | $3,520 | 2 |
| Jun 19, 2019 | #44 $1,500 No-Limit Hold'em Bounty WSOP 2019 · Bounty | $1,500 | 1,807 | 42nd | 2.3% | $5,301 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.