CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | 1 | – | $247K | top 5.8% | 79 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 3 | – | – | $69K | top 8.0% | 16 |
| $3K–9K | 2 | 1 | – | $68K | top 6.7% | 24 |
| $1K–2.9K | 3 | – | – | $110K | top 2.9% | 39 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| High roller | 3 | – | – | $69K | top 8.0% | 16 |
| Turbo | 1 | – | – | $12K | top 12% | 4 |
| Bounty | 1 | – | – | $12K | top 12% | 4 |
| Main Event | 2 | – | – | $57K | top 6.1% | 12 |
| Short-handed | 2 | 1 | – | $68K | top 6.7% | 24 |
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 17, 2022 | #37 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2022 | $1,500 | 7,961 | 10th | 0.1% | $86K | 35 |
| Nov 15, 2021 | #76 $10,000 Super Turbo Bounty WSOP 2021 · High roller, Turbo, Bounty | $10K | 307 | 36th | 12% | $12K | 4 |
| Nov 4, 2021 | #67 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2021 · Main Event, High roller | $10K | 6,650 | 412th | 6.2% | $30K | 6 |
| Oct 15, 2021 | #30 $1,500 Monster Stack No-Limit Hold'em WSOP 2021 | $1,500 | 3,520 | 23rd | 0.7% | $22K | 2 |
| Oct 12, 2021 | #25 $5,000 6-Handed No-Limit Hold'em WSOP 2021 · Short-handed | $5,000 | 604 | 76th | 13% | $8,794 | 3 |
| Jul 3, 2019 | #73 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2019 · Main Event, High roller | $10K | 8,569 | 514th | 6.0% | $27K | 6 |
| Jun 12, 2019 | #31 $3,000 No-Limit Hold'em 6-Handed WSOP 2019 · Short-handed | $3,000 | 754 | 6th | 0.8% | $59K | 21 |
| Jun 9, 2019 | #22 $1,000 Double Stack No-Limit Hold'em WSOP 2019 | $1,000 | 3,253 | 261st | 8.0% | $2,097 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.