CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 40 | 3 | – | $665K | top 7.2% | 205 |
| Omaha | 2 | – | – | $8,819 | top 7.8% | 4 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 2 | – | – | $42K | top 11% | 12 |
| $3K–9K | 11 | 1 | – | $214K | top 7.7% | 58 |
| $1K–2.9K | 25 | 1 | – | $202K | top 7.4% | 106 |
| Under $1K | 4 | 1 | – | $216K | top 3.3% | 33 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 5 | – | – | $56K | top 8.9% | 12 |
| Turbo | 4 | 1 | – | $98K | top 7.0% | 48 |
| Bounty | 7 | 1 | – | $135K | top 5.7% | 71 |
| Main Event | 2 | – | – | $42K | top 11% | 12 |
| High roller | 2 | – | – | $42K | top 11% | 12 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 12, 2026 | #96 $3,000 6-Handed Pot-Limit Omaha WSOP 2026 · Short-handed | $3,000 | 892 | 89th | 10.0% | $6,335 | 2 |
| Jul 8, 2026 | #89 $3,000 Mid-Stakes Championship No-Limit Hold'em WSOP 2026 | $3,000 | 3,668 | 92nd | 2.5% | $11K | 2 |
| Jul 3, 2026 | #84 $5,000 Super Turbo Bounty No-Limit Hold'em WSOP 2026 · Turbo, Bounty | $5,000 | 1,213 | 107th | 8.8% | $7,111 | 3 |
| Jul 2, 2026 | #81 $800 Summer Celebration WSOP 2026 | $800 | 6,803 | 87th | 1.3% | $5,500 | 1 |
| Jun 28, 2026 | #72 $1,000 Mini Main Event WSOP 2026 | $1,000 | 12,560 | 94th | 0.7% | $9,300 | 2 |
| Jun 19, 2026 | #56 $3,000 6-Handed No-Limit Hold’em WSOP 2026 · Short-handed | $3,000 | 1,150 | 159th | 14% | $6,010 | 2 |
| Jun 17, 2026 | #50 $1,500 Millionaire Maker WSOP 2026 | $1,500 | 11,769 | 119th | 1.0% | $12K | 2 |
| Jun 2, 2026 | #16 $1,700 U.S. Circuit Championship No-Limit Holdem WSOP 2026 | $1,700 | 2,148 | 235th | 11% | $3,420 | 2 |
| Jul 15, 2025 | #99 $5,000 No-Limit Hold'em WSOP 2025 | $5,000 | 735 | 20th | 2.7% | $24K | 3 |
| Jul 11, 2025 | #92 $1,979 Poker Hall of Fame Bounty WSOP 2025 · Bounty | $1,979 | 1,115 | 115th | 10% | $3,896 | 2 |
| Jul 6, 2025 | #85 $600 Ultra Stack WSOP 2025 | $600 | 7,057 | 359th | 5.1% | $1,860 | 1 |
| Jun 23, 2025 | #62 $5,000 6-Handed No-Limit Hold’em WSOP 2025 · Short-handed | $5,000 | 1,168 | 35th | 3.0% | $26K | 3 |
| Jun 22, 2025 | #59 $1,000 Battle of the Ages WSOP 2025 | $1,000 | 3,074 | 358th | 12% | $2,012 | 2 |
| Jun 13, 2025 | #42 $1,000 Pot-Limit Omaha WSOP 2025 | $1,000 | 1,932 | 110th | 5.7% | $2,484 | 2 |
| Jun 11, 2025 | #37 $1,500 MONSTER STACK WSOP 2025 | $1,500 | 9,920 | 1192nd | 12% | $3,018 | 2 |
| Jul 17, 2024 | #99 $1,000 Super Turbo No-Limit Hold'em WSOP 2024 · Turbo | $1,000 | 1,544 | 210th | 14% | $2,004 | 2 |
| Jul 15, 2024 | #98 $1,500 The Closer WSOP 2024 | $1,500 | 3,215 | 164th | 5.1% | $3,965 | 2 |
| Jul 14, 2024 | #95 $1,979 Poker Hall of Fame Bounty No-Limit Hold'em WSOP 2024 · Bounty | $1,979 | 1,119 | 148th | 13% | $3,923 | 2 |
| Jul 9, 2024 | #87 $5,000 8-Handed No-Limit Hold'em WSOP 2024 | $5,000 | 1,042 | 155th | 15% | $9,952 | 3 |
| Jul 8, 2024 | #85 $1,000 Flip & Go No-Limit Hold'em Presented by GGPoker WSOP 2024 | $1,000 | 1,088 | 44th | 4.0% | $4,081 | 2 |
| Jun 27, 2024 | #68 $2,500 No-Limit Hold'em WSOP 2024 | $2,500 | 2,229 | 162nd | 7.3% | $5,600 | 2 |
| Jun 20, 2024 | #51 $1,500 Super Turbo Bounty No-Limit Hold'em WSOP 2024 · Turbo, Bounty | $1,500 | 2,110 | 4th | 0.2% | $87K | 41 |
| Jun 20, 2024 | #52 $5,000 6-Handed No-Limit Hold'em WSOP 2024 · Short-handed | $5,000 | 817 | 101st | 12% | $9,963 | 3 |
| Jun 11, 2024 | #31 $3,000 6-Handed No-Limit Hold'em WSOP 2024 · Short-handed | $3,000 | 1,230 | 64th | 5.2% | $7,567 | 2 |
| Jun 4, 2024 | #14 $1,000 Super Turbo Bounty No-Limit Hold'em WSOP 2024 · Turbo, Bounty | $1,000 | 2,594 | 142nd | 5.5% | $1,655 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.