CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 5 | – | – | $22K | top 9.2% | 11 |
| Omaha | 2 | – | – | $4,570 | top 6.7% | 4 |
| Mixed games | 1 | – | – | $2,319 | top 12% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $15K | top 14% | 6 |
| $1K–2.9K | 4 | – | – | $8,990 | top 8.6% | 8 |
| Under $1K | 3 | – | – | $5,277 | top 7.7% | 3 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Bounty | 2 | – | – | $4,570 | top 6.7% | 4 |
| Main Event | 1 | – | – | $15K | top 14% | 6 |
| High roller | 1 | – | – | $15K | top 14% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 7, 2026 | #87 $1,000 Mystery Bounty Pot-Limit Omaha WSOP 2026 · Bounty | $1,000 | 4,764 | 84th | 1.8% | $3,250 | 2 |
| Jul 8, 2025 | #86 $1,000 Mystery Bounty Pot-Limit Omaha WSOP 2025 · Bounty | $1,000 | 5,284 | 611th | 12% | $1,320 | 2 |
| Jul 3, 2024 | #81 $10,000 WSOP Main Event World Championship WSOP 2024 · Main Event, High roller | $10K | 10,112 | 1379th | 14% | $15K | 6 |
| Jul 2, 2024 | #78 $1,000 Mini Main Event WSOP 2024 | $1,000 | 6,076 | 571st | 9.4% | $2,101 | 2 |
| Jun 28, 2024 | #70 $400 Colossus No-Limit Hold'em WSOP 2024 | $400 | 19,337 | 291st | 1.5% | $2,680 | 1 |
| Jun 13, 2024 | #36 $800 8-Handed No-Limit Hold'em DeepStack WSOP 2024 | $800 | 4,278 | 506th | 12% | $1,601 | 1 |
| Jun 6, 2018 | #15 $1,500 H.O.R.S.E. WSOP 2018 | $1,500 | 731 | 85th | 12% | $2,319 | 2 |
| Jun 2, 2018 | #7 $565 COLOSSUS No-Limit Hold’em WSOP 2018 | $565 | 13,070 | 1270th | 9.7% | $996 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.