CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $5,697 | top 8.0% | 4 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 1 | – | – | $2,519 | top 13% | 2 |
| Under $1K | 2 | – | – | $3,178 | top 5.4% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $2,519 | top 13% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Sep 24, 2025 | #7 €550 No-Limit Hold'em Colossus WSOP Europe 2025 | €550 | 2,765 | 131st | 4.7% | €1,375 ≈ $1,616 | 1 |
| Jun 1, 2025 | #10 $600 No-Limit Hold’em Deepstack WSOP 2025 | $600 | 6,090 | 369th | 6.1% | $1,562 | 1 |
| Oct 6, 2024 | #14 €1,000 NLH Turbo Freezeout WSOP Europe 2024 · Turbo | €1,000 | 152 | 20th | 13% | €2,284 ≈ $2,519 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.