CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $16K | top 11% | 7 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $3K–9K | 2 | – | – | $13K | top 12% | 5 |
| $1K–2.9K | 1 | – | – | $3,160 | top 8.7% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $6,749 | top 12% | 3 |
| Bounty | 1 | – | – | $6,749 | top 12% | 3 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | #79 $3,000 Freezeout No-Limit Hold'em WSOP 2026 | $3,000 | 1,792 | 214th | 12% | $6,010 | 2 |
| Jul 8, 2025 | #87 $5,000 Super Turbo Bounty WSOP 2025 · Turbo, Bounty | $5,000 | 1,283 | 148th | 12% | $6,749 | 3 |
| Jun 18, 2025 | #53 $1,500 Millionaire Maker WSOP 2025 | $1,500 | 11,996 | 1046th | 8.7% | $3,160 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.