CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 6 | – | – | $14K | top 7.7% | 9 |
| Mixed games | 3 | 2 | – | $69K | top 3.1% | 49 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 6 | 2 | – | $77K | top 5.4% | 55 |
| Under $1K | 3 | – | – | $5,261 | top 7.8% | 3 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $1,056 | top 9.1% | 1 |
| Turbo | 1 | – | – | $3,123 | top 2.5% | 2 |
| Bounty | 1 | – | – | $3,123 | top 2.5% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| May 27, 2025 | #2 $500 Industry Employees No-Limit Hold'em WSOP 2025 · Restricted | $500 | 914 | 83rd | 9.1% | $1,056 | 1 |
| Jun 5, 2024 | #17 $800 No-Limit Hold'em DeepStack WSOP 2024 | $800 | 4,732 | 588th | 12% | $1,602 | 1 |
| Jun 4, 2024 | #14 $1,000 Super Turbo Bounty No-Limit Hold'em WSOP 2024 · Turbo, Bounty | $1,000 | 2,594 | 64th | 2.5% | $3,123 | 2 |
| Jun 2, 2023 | #9 $1,500 Seven Card Stud WSOP 2023 | $1,500 | 361 | 24th | 6.6% | $3,330 | 2 |
| Jun 10, 2022 | #21 $1,500 Monster Stack No-Limit Hold'em WSOP 2022 | $1,500 | 6,501 | 859th | 13% | $2,400 | 2 |
| Jun 9, 2022 | #20 $1,500 Limit 2-7 Lowball Triple Draw WSOP 2022 | $1,500 | 350 | 7th | 2.0% | $11K | 15 |
| Jun 6, 2022 | #13 $1,500 Limit Hold'em WSOP 2022 | $1,500 | 522 | 38th | 7.3% | $3,404 | 2 |
| Oct 17, 2021 | #34 $1,500 Limit 2-7 Lowball Triple Draw WSOP 2021 | $1,500 | 284 | 2nd | 0.7% | $54K | 32 |
| Jun 3, 2019 | #9 $600 No-Limit Hold'em Deepstack WSOP 2019 | $600 | 6,151 | 120th | 2.0% | $2,603 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.