CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | – | – | $30K | top 7.4% | 13 |
| Omaha | 2 | – | – | $19K | top 0.8% | 18 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 6 | – | – | $33K | top 7.5% | 12 |
| Under $1K | 4 | – | – | $16K | top 3.9% | 19 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $1,882 | top 15% | 2 |
| Bounty | 1 | – | – | $1,882 | top 15% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 20, 2026 | #57 $1,000 Pot-Limit Omaha WSOP 2026 | $1,000 | 3,763 | 40th | 1.1% | $9,670 | 2 |
| Jun 10, 2026 | #34 $500 COLOSSUS WSOP 2026 | $500 | 16,269 | 281st | 1.7% | $3,700 | 1 |
| Jun 9, 2026 | #31 $1,500 Super Turbo Bounty No-Limit Hold'em WSOP 2026 · Turbo, Bounty | $1,500 | 2,103 | 306th | 15% | $1,882 | 2 |
| Jun 3, 2026 | #18 $1,500 Monster Stack No-Limit Hold'em WSOP 2026 | $1,500 | 11,933 | 434th | 3.6% | $6,200 | 2 |
| Jun 2, 2026 | #15 $600 Deepstack Pot-Limit Omaha WSOP 2026 | $600 | 2,636 | 14th | 0.5% | $9,338 | 15.5 |
| Jul 3, 2025 | #83 $2,500 Freezeout No-Limit Hold'em WSOP 2025 | $2,500 | 1,299 | 67th | 5.2% | $7,310 | 2 |
| Jul 1, 2025 | #78 $600 PokerNews Deepstack Championship WSOP 2025 | $600 | 5,667 | 154th | 2.7% | $2,302 | 1 |
| Jun 18, 2025 | #53 $1,500 Millionaire Maker WSOP 2025 | $1,500 | 11,996 | 761st | 6.3% | $3,990 | 2 |
| Jun 4, 2025 | #19 $500 COLOSSUS WSOP 2025 | $500 | 16,301 | 1758th | 11% | $1,010 | 1 |
| Jun 3, 2025 | #17 $2,000 No-Limit Holdem WSOP 2025 | $2,000 | 1,692 | 246th | 15% | $4,011 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.