CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 7 | – | – | $83K | top 7.8% | 21 |
| Omaha | 2 | – | – | $15K | top 5.0% | 19 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 2 | – | – | $68K | top 4.8% | 12 |
| $1K–2.9K | 6 | – | – | $28K | top 7.2% | 27 |
| Under $1K | 1 | – | – | $1,292 | top 12% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 2 | – | – | $68K | top 4.8% | 12 |
| High roller | 2 | – | – | $68K | top 4.8% | 12 |
| Short-handed | 1 | – | – | $2,265 | top 13% | 2 |
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 3, 2019 | #73 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2019 · Main Event, High roller | $10K | 8,569 | 467th | 5.4% | $31K | 6 |
| Jul 1, 2019 | #69 $1,000 Mini Main Event WSOP 2019 | $1,000 | 5,521 | 304th | 5.5% | $2,762 | 2 |
| Jun 17, 2019 | #40 $1,500 Pot-Limit Omaha WSOP 2019 | $1,500 | 1,216 | 13th | 1.1% | $14K | 17 |
| Jun 16, 2019 | #37 $800 No-Limit Hold'em Deepstack WSOP 2019 | $800 | 2,808 | 326th | 12% | $1,292 | 1 |
| Jun 5, 2019 | #16 $1,500 No-Limit Hold'em 6-Handed WSOP 2019 · Short-handed | $1,500 | 1,832 | 237th | 13% | $2,265 | 2 |
| Jul 2, 2018 | #65 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2018 · Main Event, High roller | $10K | 7,874 | 334th | 4.2% | $38K | 6 |
| Jun 19, 2018 | #39 $1,500 No-Limit Hold'em Shootout WSOP 2018 | $1,500 | 908 | 79th | 8.7% | $5,227 | 2 |
| Jun 16, 2018 | #34 $1,000 DOUBLE STACK No-Limit Hold'em WSOP 2018 | $1,000 | 5,700 | 345th | 6.1% | $2,819 | 2 |
| Jun 12, 2018 | #26 $1,000 Pot-Limit Omaha WSOP 2018 | $1,000 | 986 | 89th | 9.0% | $1,788 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.