CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 7 | – | – | $75K | top 6.6% | 41 |
| Mixed games | 1 | – | – | $15K | top 1.0% | 17 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 2 | – | – | $53K | top 7.0% | 32 |
| $1K–2.9K | 5 | – | – | $35K | top 5.5% | 25 |
| Under $1K | 1 | – | – | $2,693 | top 5.3% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| High roller | 2 | – | – | $53K | top 7.0% | 32 |
| Bounty | 3 | – | – | $59K | top 5.1% | 34 |
| Turbo | 1 | – | – | $12K | top 12% | 4 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 1, 2024 | #76 $10,000 Mystery Bounty No-Limit Hold'em (8-Handed) WSOP 2024 · High roller, Bounty | $10K | 965 | 16th | 1.7% | $41K | 28 |
| Jul 11, 2022 | #77 $1,500 Mixed No-Limit Hold'em/Pot Limit Omaha WSOP 2022 | $1,500 | 1,234 | 12th | 1.0% | $15K | 17 |
| Jul 2, 2022 | #68 $1,000 Million Dollar Bounty WSOP 2022 · Bounty | $1,000 | 14,112 | 155th | 1.1% | $6,100 | 2 |
| Jul 1, 2022 | #67 $10,000 Super Turbo Bounty No-Limit Hold'em Freezeout WSOP 2022 · High roller, Turbo, Bounty | $10K | 419 | 52nd | 12% | $12K | 4 |
| Oct 25, 2021 | #48 $1,500 Shootout No-Limit Hold'em WSOP 2021 | $1,500 | 800 | 51st | 6.4% | $5,459 | 2 |
| Jun 28, 2019 | #64 $888 Crazy Eights No-Limit Hold'em WSOP 2019 | $888 | 10,185 | 540th | 5.3% | $2,693 | 1 |
| Jun 19, 2018 | #39 $1,500 No-Limit Hold'em Shootout WSOP 2018 | $1,500 | 908 | 100th | 11% | $5,227 | 2 |
| Jun 9, 2018 | #21 $1,500 No-Limit Hold'em MILLIONAIRE MAKER WSOP 2018 | $1,500 | 7,361 | 604th | 8.2% | $3,035 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.