CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 1 | – | – | $6,990 | top 6.8% | 7 |
| Omaha | 2 | – | – | $10K | top 8.0% | 4 |
| Mixed games | 6 | 3 | 1 | $337K | top 6.0% | 124 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 2 | 1 | 1 | $305K | top 7.7% | 92 |
| $3K–9K | 2 | – | – | $12K | top 9.6% | 9 |
| $1K–2.9K | 5 | 2 | – | $38K | top 4.8% | 34 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 3 | – | – | $15K | top 9.3% | 11 |
| High roller | 2 | 1 | 1 | $305K | top 7.7% | 92 |
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Oct 8, 2021 | #18 $2,500 Mixed Triple Draw Lowball WSOP 2021 | $2,500 | 253 | 19th | 7.5% | $5,121 | 2 |
| Oct 6, 2021 | #14 $1,500 Seven Card Stud WSOP 2021 | $1,500 | 260 | 6th | 2.3% | $14K | 16 |
| Oct 3, 2021 | #7 $1,500 Dealers Choice 6-Handed WSOP 2021 · Short-handed | $1,500 | 307 | 27th | 8.8% | $3,000 | 2 |
| Jun 25, 2019 | #60 $1,500 Pot-Limit Omaha Hi-Lo 8 or Better WSOP 2019 | $1,500 | 1,117 | 39th | 3.5% | $5,588 | 2 |
| Jul 9, 2018 | #70 $3,000 Limit Hold'em 6-Handed WSOP 2018 · Short-handed | $3,000 | 221 | 15th | 6.8% | $6,990 | 7 |
| Jul 8, 2018 | #69 $3,000 Pot-Limit Omaha 6-Handed WSOP 2018 · Short-handed | $3,000 | 901 | 112th | 12% | $4,532 | 2 |
| Jun 21, 2018 | #44 $10,000 Limit 2-7 Lowball Triple Draw Championship WSOP 2018 · High roller | $10K | 109 | 1st | 0.9% | $288K | 82 |
| Jun 18, 2018 | #38 $10,000 Seven Card Stud Championship WSOP 2018 · High roller | $10K | 83 | 12th | 14% | $17K | 10 |
| Jun 9, 2018 | #22 $1,500 Eight Game Mix WSOP 2018 | $1,500 | 481 | 9th | 1.9% | $10K | 12 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.