CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $9,784 | top 3.9% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 2 | – | – | $6,568 | top 4.7% | 4 |
| Under $1K | 1 | – | – | $3,216 | top 2.3% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $1,598 | top 4.9% | 2 |
| Bounty | 1 | – | – | $1,598 | top 4.9% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 9, 2025 | #31 $800 No-Limit Hold’em Deepstack WSOP 2025 | $800 | 4,481 | 102nd | 2.3% | $3,216 | 1 |
| Jul 15, 2022 | #85 $1,500 The Closer WSOP 2022 | $1,500 | 2,039 | 91st | 4.5% | $4,970 | 2 |
| Jun 4, 2019 | #12 $1,000 No-Limit Hold'em Super Turbo Bounty WSOP 2019 · Turbo, Bounty | $1,000 | 2,452 | 120th | 4.9% | $1,598 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.