CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $4,734 | top 9.3% | 4 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 1 | – | – | $1,884 | top 9.6% | 2 |
| Under $1K | 2 | – | – | $2,850 | top 9.1% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $1,884 | top 9.6% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 5, 2026 | #86 $600 Ultra Stack No-Limit Hold'em WSOP 2026 | $600 | 8,007 | 485th | 6.1% | $1,650 | 1 |
| Jun 26, 2024 | #64 $600 No-Limit Hold'em DeepStack WSOP 2024 | $600 | 5,271 | 639th | 12% | $1,200 | 1 |
| Jun 15, 2018 | #32 $1,000 Seniors No-Limit Hold'em Championship WSOP 2018 · Restricted | $1,000 | 5,919 | 568th | 9.6% | $1,884 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.