CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | 1 | 1 | $1.15M | top 5.3% | 88 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $156K | top 0.6% | 6 |
| $1K–2.9K | 7 | 1 | 1 | $998K | top 6.0% | 82 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $2,063 | top 6.7% | 2 |
| Bounty | 1 | – | – | $2,063 | top 6.7% | 2 |
| Main Event | 1 | – | – | $156K | top 0.6% | 6 |
| High roller | 1 | – | – | $156K | top 0.6% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | #18 $1,500 Monster Stack No-Limit Hold'em WSOP 2026 | $1,500 | 11,933 | 225th | 1.9% | $9,000 | 2 |
| Jun 2, 2026 | #16 $1,700 U.S. Circuit Championship No-Limit Holdem WSOP 2026 | $1,700 | 2,148 | 165th | 7.7% | $3,834 | 2 |
| Jun 17, 2025 | #52 $1,500 Freezeout No-Limit Holdem WSOP 2025 | $1,500 | 2,320 | 42nd | 1.8% | $11K | 2 |
| Jun 11, 2025 | #37 $1,500 MONSTER STACK WSOP 2025 | $1,500 | 9,920 | 1196th | 12% | $3,018 | 2 |
| Jun 29, 2022 | #62 $1,500 Super Turbo Bounty No-Limit Hold'em Freezeout WSOP 2022 · Turbo, Bounty | $1,500 | 2,569 | 173rd | 6.7% | $2,063 | 2 |
| Jun 10, 2022 | #21 $1,500 Monster Stack No-Limit Hold'em WSOP 2022 | $1,500 | 6,501 | 1st | 0.0% | $967K | 70 |
| Jul 2, 2018 | #65 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2018 · Main Event, High roller | $10K | 7,874 | 51st | 0.6% | $156K | 6 |
| Jun 9, 2018 | #21 $1,500 No-Limit Hold'em MILLIONAIRE MAKER WSOP 2018 | $1,500 | 7,361 | 879th | 12% | $2,468 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.