CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 2 | – | – | $2,759 | top 4.3% | 2 |
| Omaha | 3 | – | – | $9,041 | top 9.9% | 6 |
| Mixed games | 6 | – | – | $32K | top 5.7% | 22 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 9 | – | – | $41K | top 7.1% | 28 |
| Under $1K | 2 | – | – | $2,759 | top 4.3% | 2 |
Standard full-ring events only.
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | #22 $1,500 Big O WSOP 2026 | $1,500 | 2,150 | 227th | 11% | $3,020 | 2 |
| Jun 1, 2026 | #14 $1,500 Mixed: Pot-Limit Omaha Hi-Lo 8 or Better, Omaha Hi-Lo 8 or Better, "Big O" WSOP 2026 | $1,500 | 1,287 | 174th | 14% | $3,017 | 2 |
| Jun 13, 2025 | #43 $1,500 Razz WSOP 2025 | $1,500 | 472 | 26th | 5.5% | $4,063 | 2 |
| Jun 2, 2025 | #15 $1,500 Mixed: Pot-Limit Omaha Hi-Lo 8 or Better WSOP 2025 | $1,500 | 1,239 | 67th | 5.4% | $4,034 | 2 |
| Jun 28, 2024 | #70 $400 Colossus No-Limit Hold'em WSOP 2024 | $400 | 19,337 | 926th | 4.8% | $1,140 | 1 |
| Jun 14, 2024 | #40 $1,500 Razz WSOP 2024 | $1,500 | 547 | 30th | 5.5% | $4,514 | 2 |
| Jun 9, 2024 | #27 $1,500 Big O WSOP 2024 | $1,500 | 1,555 | 120th | 7.7% | $3,392 | 2 |
| Jul 7, 2022 | #72 $1,500 Mixed Omaha Hi-Lo 8 or Better WSOP 2022 | $1,500 | 771 | 19th | 2.5% | $8,085 | 2 |
| Jun 27, 2022 | #58 $1,500 Pot-Limit Omaha Hi-Lo 8 or Better WSOP 2022 | $1,500 | 1,303 | 148th | 11% | $2,629 | 2 |
| Jun 15, 2022 | #32 $1,500 H.O.R.S.E. WSOP 2022 | $1,500 | 773 | 14th | 1.8% | $7,857 | 12 |
| Jun 1, 2018 | #6 $365 GIANT No-Limit Hold'em WSOP 2018 | $365 | 8,920 | 343rd | 3.8% | $1,619 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.