CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 7 | 1 | – | $345K | top 6.9% | 63 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 2 | – | – | $29K | top 11% | 10 |
| $3K–9K | 1 | 1 | – | $266K | top 0.4% | 45 |
| $1K–2.9K | 4 | – | – | $50K | top 6.5% | 8 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 3 | 1 | – | $270K | top 7.8% | 49 |
| Bounty | 2 | – | – | $23K | top 5.9% | 6 |
| Main Event | 1 | – | – | $15K | top 13% | 6 |
| High roller | 2 | – | – | $29K | top 11% | 10 |
| Turbo | 1 | – | – | $14K | top 9.1% | 4 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 22, 2026 | #61 $1,000 Super Seniors WSOP 2026 · Restricted | $1,000 | 3,323 | 392nd | 12% | $2,001 | 2 |
| Jun 26, 2024 | #65 $5,000 Seniors High Roller No-Limit Hold'em WSOP 2024 · Restricted | $5,000 | 680 | 3rd | 0.4% | $266K | 45 |
| Jun 21, 2024 | #54 $1,500 Millionaire Maker No-Limit Hold'em WSOP 2024 | $1,500 | 10,939 | 40th | 0.4% | $37K | 2 |
| Jul 13, 2023 | #86 $1,979 Poker Hall of Fame Bounty WSOP 2023 · Bounty | $1,979 | 1,417 | 40th | 2.8% | $9,493 | 2 |
| Jul 3, 2022 | #70 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2022 · Main Event, High roller | $10K | 8,663 | 1116th | 13% | $15K | 6 |
| Jul 1, 2022 | #67 $10,000 Super Turbo Bounty No-Limit Hold'em Freezeout WSOP 2022 · High roller, Turbo, Bounty | $10K | 419 | 38th | 9.1% | $14K | 4 |
| Jun 22, 2022 | #47 $1,000 Seniors Championship WSOP 2022 · Restricted | $1,000 | 7,188 | 806th | 11% | $1,750 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.