CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $7,037 | top 9.2% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 2 | – | – | $6,240 | top 7.3% | 4 |
| Under $1K | 1 | – | – | $797 | top 13% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $1,750 | top 12% | 2 |
| Turbo | 1 | – | – | $4,490 | top 2.6% | 2 |
| Bounty | 1 | – | – | $4,490 | top 2.6% | 2 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 27, 2023 | #61 $1,000 Super Seniors WSOP 2023 · Restricted | $1,000 | 3,121 | 372nd | 12% | $1,750 | 2 |
| Jun 29, 2022 | #62 $1,500 Super Turbo Bounty No-Limit Hold'em Freezeout WSOP 2022 · Turbo, Bounty | $1,500 | 2,569 | 68th | 2.6% | $4,490 | 2 |
| May 30, 2019 | #3 BIG 50 - $500 No-Limit Hold'em WSOP 2019 | $500 | 28,371 | 3658th | 13% | $797 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.