CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 5 | – | – | $59K | top 9.1% | 16 |
| Omaha | 3 | – | – | $3,171 | top 9.9% | 4 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 2 | – | – | $55K | top 7.8% | 12 |
| $1K–2.9K | 2 | – | – | $4,196 | top 7.7% | 4 |
| Under $1K | 4 | – | – | $3,260 | top 11% | 4 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Bounty | 1 | – | – | $1,390 | top 9.9% | 2 |
| Main Event | 2 | – | – | $55K | top 7.8% | 12 |
| High roller | 2 | – | – | $55K | top 7.8% | 12 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 9, 2024 | #86 $1,000 Mystery Bounty Pot-Limit Omaha WSOP 2024 · Bounty | $1,000 | 4,280 | 425th | 9.9% | $1,390 | 2 |
| Jul 3, 2023 | #76 $10,000 WSOP Main Event World Championship WSOP 2023 · Main Event, High roller | $10K | 10,043 | 1149th | 11% | $18K | 6 |
| Jul 7, 2018 | #68 $1,000 + 111 The Little One for One Drop No-Limit Hold'em WSOP 2018 | $1,111 | 4,732 | 256th | 5.4% | $2,806 | 2 |
| Jul 2, 2018 | #65 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2018 · Main Event, High roller | $10K | 7,874 | 328th | 4.2% | $38K | 6 |
| Jun 8, 2018 | #19 $565 Pot-Limit Omaha WSOP 2018 | $565 | 2,419 | 160th | 6.6% | $1,224 | 1 |
| Jun 3, 2018 | #11 $365 PLO GIANT Pot-Limit Omaha WSOP 2018 | $365 | 3,250 | 426th | 13% | $557 | 1 |
| Jun 2, 2018 | #7 $565 COLOSSUS No-Limit Hold’em WSOP 2018 | $565 | 13,070 | 1332nd | 10% | $931 | 1 |
| Jun 1, 2018 | #6 $365 GIANT No-Limit Hold'em WSOP 2018 | $365 | 8,920 | 1260th | 14% | $548 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.