CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $29K | top 6.9% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 2 | – | – | $28K | top 2.5% | 4 |
| Under $1K | 1 | – | – | $1,680 | top 16% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $3,208 | top 4.6% | 2 |
| Restricted | 1 | – | – | $24K | top 0.3% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 3, 2024 | #80 $800 Independence Day Celebration No-Limit Hold'em WSOP 2024 | $800 | 4,263 | 669th | 16% | $1,680 | 1 |
| Jul 18, 2023 | #95 $1,000 Super Turbo No-Limit Hold'em WSOP 2023 · Turbo | $1,000 | 1,486 | 68th | 4.6% | $3,208 | 2 |
| Jun 21, 2023 | #48 $1,000 Seniors Championship WSOP 2023 · Restricted | $1,000 | 8,180 | 27th | 0.3% | $24K | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.