CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 7 | – | – | $65K | top 8.1% | 48 |
| Mixed games | 1 | – | – | $2,473 | top 2.7% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $23K | top 7.2% | 6 |
| $1K–2.9K | 3 | – | – | $40K | top 7.9% | 39 |
| Under $1K | 4 | – | – | $5,006 | top 7.2% | 4 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $23K | top 7.2% | 6 |
| High roller | 1 | – | – | $23K | top 7.2% | 6 |
| Restricted | 1 | – | – | $36K | top 0.2% | 35 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| May 29, 2024 | #3 $500 WSOP Kickoff No-Limit Hold'em Freezeout WSOP 2024 | $500 | 3,485 | 262nd | 7.5% | $1,168 | 1 |
| Jun 30, 2023 | #70 $400 Colossus WSOP 2023 | $400 | 15,879 | 1239th | 7.8% | $840 | 1 |
| Jun 7, 2023 | #18 $300 Gladiators of Poker WSOP 2023 | $300 | 23,088 | 2461st | 11% | $525 | 1 |
| May 31, 2023 | #3 $1,000 Mystery Millions WSOP 2023 | $1,000 | 18,188 | 1721st | 9.5% | $1,326 | 2 |
| Jul 3, 2022 | #70 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2022 · Main Event, High roller | $10K | 8,663 | 628th | 7.2% | $23K | 6 |
| Jun 18, 2019 | #42 $600 Mixed No-Limit Hold'em / Pot-Limit Omaha Deepstack WSOP 2019 | $600 | 2,403 | 64th | 2.7% | $2,473 | 1 |
| Jun 7, 2019 | #19 Millionaire Maker - $1,500 No-Limit Hold'em WSOP 2019 | $1,500 | 8,809 | 1241st | 14% | $2,324 | 2 |
| Jun 15, 2018 | #32 $1,000 Seniors No-Limit Hold'em Championship WSOP 2018 · Restricted | $1,000 | 5,919 | 14th | 0.2% | $36K | 35 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.