CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | – | – | $74K | top 8.9% | 23 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 2 | – | – | $59K | top 7.9% | 12 |
| $1K–2.9K | 5 | – | – | $14K | top 9.6% | 10 |
| Under $1K | 1 | – | – | $1,770 | top 7.8% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 2 | – | – | $4,602 | top 8.3% | 4 |
| Main Event | 2 | – | – | $59K | top 7.9% | 12 |
| High roller | 2 | – | – | $59K | top 7.9% | 12 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 18, 2024 | #46 $1,000 Seniors No-Limit Hold'em Championship WSOP 2024 · Restricted | $1,000 | 7,954 | 525th | 6.6% | $2,718 | 2 |
| Jul 3, 2023 | #76 $10,000 WSOP Main Event World Championship WSOP 2023 · Main Event, High roller | $10K | 10,043 | 1273rd | 13% | $15K | 6 |
| Jun 16, 2023 | #39 $1,500 Monster Stack WSOP 2023 | $1,500 | 8,317 | 1115th | 13% | $2,401 | 2 |
| Jun 12, 2022 | #25 $800 No-Limit Hold'em Deepstack WSOP 2022 | $800 | 4,062 | 316th | 7.8% | $1,770 | 1 |
| Jun 10, 2022 | #21 $1,500 Monster Stack No-Limit Hold'em WSOP 2022 | $1,500 | 6,501 | 317th | 4.9% | $5,054 | 2 |
| Jul 3, 2019 | #73 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2019 · Main Event, High roller | $10K | 8,569 | 268th | 3.1% | $44K | 6 |
| Jun 14, 2019 | #34 $1,000 Double Stack No-Limit Hold'em WSOP 2019 | $1,000 | 6,214 | 802nd | 13% | $1,584 | 2 |
| Jun 15, 2018 | #32 $1,000 Seniors No-Limit Hold'em Championship WSOP 2018 · Restricted | $1,000 | 5,919 | 593rd | 10% | $1,884 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.