CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | – | – | $69K | top 6.5% | 17 |
| Omaha | 1 | – | – | $4,778 | top 2.5% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $15K | top 13% | 6 |
| $3K–9K | 2 | – | – | $18K | top 7.8% | 4 |
| $1K–2.9K | 3 | – | – | $33K | top 3.1% | 6 |
| Under $1K | 3 | – | – | $7,815 | top 5.4% | 3 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $15K | top 13% | 6 |
| High roller | 1 | – | – | $15K | top 13% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | #79 $3,000 Freezeout No-Limit Hold'em WSOP 2026 | $3,000 | 1,792 | 60th | 3.3% | $13K | 2 |
| Jun 13, 2025 | #42 $1,000 Pot-Limit Omaha WSOP 2025 | $1,000 | 1,932 | 49th | 2.5% | $4,778 | 2 |
| Jul 7, 2023 | #77 $777 Lucky 7's WSOP 2023 | $777 | 7,323 | 237th | 3.2% | $2,920 | 1 |
| Jul 2, 2023 | #74 $1,000 Mini Main Event WSOP 2023 | $1,000 | 5,257 | 328th | 6.2% | $2,674 | 2 |
| Jun 10, 2022 | #21 $1,500 Monster Stack No-Limit Hold'em WSOP 2022 | $1,500 | 6,501 | 36th | 0.6% | $25K | 2 |
| Jun 8, 2022 | #16 $3,000 No-Limit Hold'em WSOP 2022 | $3,000 | 1,240 | 152nd | 12% | $5,276 | 2 |
| Jul 3, 2019 | #73 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2019 · Main Event, High roller | $10K | 8,569 | 1116th | 13% | $15K | 6 |
| Jun 28, 2019 | #64 $888 Crazy Eights No-Limit Hold'em WSOP 2019 | $888 | 10,185 | 1078th | 11% | $1,622 | 1 |
| May 30, 2019 | #3 BIG 50 - $500 No-Limit Hold'em WSOP 2019 | $500 | 28,371 | 683rd | 2.4% | $3,273 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.