CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $11K | top 5.6% | 6 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 3 | – | – | $11K | top 5.6% | 6 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $5,193 | top 1.4% | 2 |
| Bounty | 1 | – | – | $5,193 | top 1.4% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 4, 2024 | #14 $1,000 Super Turbo Bounty No-Limit Hold'em WSOP 2024 · Turbo, Bounty | $1,000 | 2,594 | 37th | 1.4% | $5,193 | 2 |
| Jul 14, 2023 | #89 $1,000 Flip & Go Presented by GGPoker WSOP 2023 | $1,000 | 1,022 | 80th | 7.8% | $2,100 | 2 |
| Jun 17, 2022 | #37 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2022 | $1,500 | 7,961 | 607th | 7.6% | $3,480 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.