CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $4,709 | top 12% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 2 | – | – | $3,703 | top 11% | 4 |
| Under $1K | 1 | – | – | $1,006 | top 15% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 2 | – | – | $3,703 | top 11% | 4 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 24, 2025 | #64 $1,000 Super Seniors WSOP 2025 · Restricted | $1,000 | 3,338 | 275th | 8.2% | $2,102 | 2 |
| Jun 23, 2025 | #61 $500 No-Limit Holdem Freezeout WSOP 2025 | $500 | 5,082 | 744th | 15% | $1,006 | 1 |
| Jun 28, 2022 | #59 $1,000 Super Seniors No-Limit Hold'em WSOP 2022 · Restricted | $1,000 | 2,669 | 364th | 14% | $1,601 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.