CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 2 | 1 | 1 | $50K | top 8.0% | 24 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 1 | – | – | $1,260 | top 16% | 2 |
| Under $1K | 1 | 1 | 1 | $49K | top 0.2% | 22 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $1,260 | top 16% | 2 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Oct 6, 2024 | #15 €550 NLH Closer WSOP Europe 2024 | €550 | 473 | 1st | 0.2% | €44,000 ≈ $49K | 22 |
| Oct 6, 2024 | #14 €1,000 NLH Turbo Freezeout WSOP Europe 2024 · Turbo | €1,000 | 152 | 24th | 16% | €1,142 ≈ $1,260 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.