CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 10 | – | – | $129K | top 5.4% | 50 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $3K–9K | 2 | – | – | $14K | top 7.2% | 4 |
| $1K–2.9K | 5 | – | – | $108K | top 5.1% | 43 |
| Under $1K | 3 | – | – | $6,406 | top 4.5% | 3 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 2 | – | – | $11K | top 6.2% | 4 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 9, 2026 | #32 $3,000 No-Limit Holdem WSOP 2026 | $3,000 | 1,300 | 78th | 6.0% | $7,898 | 2 |
| Jun 7, 2026 | #26 $2,000 No-Limit Holdem WSOP 2026 | $2,000 | 968 | 82nd | 8.5% | $4,361 | 2 |
| Jun 2, 2026 | #16 $1,700 U.S. Circuit Championship No-Limit Holdem WSOP 2026 | $1,700 | 2,148 | 139th | 6.5% | $4,150 | 2 |
| May 31, 2026 | #10 $600 Deepstack No-Limit Hold’em WSOP 2026 | $600 | 4,622 | 131st | 2.8% | $2,258 | 1 |
| Jun 16, 2025 | #49 $3,000 6-Handed No-Limit Hold’em WSOP 2025 · Short-handed | $3,000 | 1,421 | 119th | 8.4% | $6,300 | 2 |
| Jun 9, 2025 | #31 $800 No-Limit Hold’em Deepstack WSOP 2025 | $800 | 4,481 | 293rd | 6.5% | $2,038 | 1 |
| Jun 3, 2025 | #17 $2,000 No-Limit Holdem WSOP 2025 | $2,000 | 1,692 | 114th | 6.7% | $4,708 | 2 |
| Jun 2, 2025 | #13 $1,500 6-Handed No-Limit Hold’em WSOP 2025 · Short-handed | $1,500 | 2,354 | 93rd | 4.0% | $4,376 | 2 |
| Jun 1, 2025 | #10 $600 No-Limit Hold’em Deepstack WSOP 2025 | $600 | 6,090 | 253rd | 4.2% | $2,110 | 1 |
| Jun 14, 2024 | #38 $1,500 Monster Stack No-Limit Hold'em WSOP 2024 | $1,500 | 8,703 | 10th | 0.1% | $91K | 35 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.