CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 7 | – | – | $28K | top 7.8% | 17 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $15K | top 14% | 6 |
| $1K–2.9K | 5 | – | – | $12K | top 5.8% | 10 |
| Under $1K | 1 | – | – | $1,400 | top 11% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 3 | – | – | $8,601 | top 5.1% | 6 |
| Main Event | 1 | – | – | $15K | top 14% | 6 |
| High roller | 1 | – | – | $15K | top 14% | 6 |
| Turbo | 1 | – | – | $1,471 | top 6.3% | 2 |
| Bounty | 2 | – | – | $3,318 | top 6.7% | 4 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 16, 2025 | #48 $1,000 Senior's No-Limit Hold’em Championship WSOP 2025 · Restricted | $1,000 | 7,575 | 513th | 6.8% | $2,676 | 2 |
| Jun 24, 2024 | #59 $1,000 Super Seniors No-Limit Hold'em WSOP 2024 · Restricted | $1,000 | 3,362 | 117th | 3.5% | $3,039 | 2 |
| Jun 12, 2022 | #25 $800 No-Limit Hold'em Deepstack WSOP 2022 | $800 | 4,062 | 464th | 11% | $1,400 | 1 |
| Jul 3, 2019 | #73 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2019 · Main Event, High roller | $10K | 8,569 | 1221st | 14% | $15K | 6 |
| Jun 29, 2018 | #59 $1,000 No-Limit Hold'em Super Turbo Bounty WSOP 2018 · Turbo, Bounty | $1,000 | 2,065 | 130th | 6.3% | $1,471 | 2 |
| Jun 25, 2018 | #51 $1,500 No-Limit Hold'em Bounty WSOP 2018 · Bounty | $1,500 | 1,983 | 141st | 7.1% | $1,847 | 2 |
| Jun 15, 2018 | #32 $1,000 Seniors No-Limit Hold'em Championship WSOP 2018 · Restricted | $1,000 | 5,919 | 303rd | 5.1% | $2,886 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.