CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $4,585 | top 11% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 2 | – | – | $3,584 | top 11% | 4 |
| Under $1K | 1 | – | – | $1,001 | top 10% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $1,762 | top 11% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| May 29, 2024 | #3 $500 WSOP Kickoff No-Limit Hold'em Freezeout WSOP 2024 | $500 | 3,485 | 361st | 10% | $1,001 | 1 |
| Jun 26, 2022 | #55 $1,000 Tag Team WSOP 2022 · Restricted | $1,000 | 913 | 96th | 11% | $1,762 | 2 |
| Jul 6, 2019 | #75 $1,000+111 Little One for One Drop No-Limit Hold'em WSOP 2019 | $1,111 | 6,246 | 658th | 11% | $1,822 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.