CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | – | – | $63K | top 6.5% | 47 |
| Mixed games | 1 | – | – | $1,591 | top 5.1% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 5 | – | – | $57K | top 7.2% | 43 |
| Under $1K | 5 | – | – | $7,646 | top 5.6% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 1 | – | – | $3,009 | top 11% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 8, 2026 | #28 $600 Deepstack Mixed No-Limit Hold'em; Pot-Limit Omaha WSOP 2026 | $600 | 3,332 | 171st | 5.1% | $1,591 | 1 |
| Jun 2, 2026 | #16 $1,700 U.S. Circuit Championship No-Limit Holdem WSOP 2026 | $1,700 | 2,148 | 297th | 14% | $3,420 | 2 |
| Jun 1, 2026 | #13 $1,500 6-Handed No-Limit Hold’em WSOP 2026 · Short-handed | $1,500 | 1,840 | 208th | 11% | $3,009 | 2 |
| Jun 4, 2025 | #19 $500 COLOSSUS WSOP 2025 | $500 | 16,301 | 1627th | 10.0% | $1,090 | 1 |
| Jul 2, 2024 | #78 $1,000 Mini Main Event WSOP 2024 | $1,000 | 6,076 | 368th | 6.1% | $2,946 | 2 |
| Jun 5, 2024 | #17 $800 No-Limit Hold'em DeepStack WSOP 2024 | $800 | 4,732 | 146th | 3.1% | $2,895 | 1 |
| May 30, 2024 | #5 $1,000 Mystery Millions No-Limit Hold'em WSOP 2024 | $1,000 | 18,409 | 14th | 0.1% | $45K | 35 |
| Jun 7, 2023 | #18 $300 Gladiators of Poker WSOP 2023 | $300 | 23,088 | 761st | 3.3% | $1,120 | 1 |
| May 31, 2023 | #3 $1,000 Mystery Millions WSOP 2023 | $1,000 | 18,188 | 841st | 4.6% | $2,000 | 2 |
| Jun 24, 2022 | #51 $400 Colossus WSOP 2022 | $400 | 13,565 | 895th | 6.6% | $950 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.