CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | – | – | $55K | top 4.9% | 36 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $23K | top 7.5% | 6 |
| $1K–2.9K | 5 | – | – | $25K | top 4.9% | 27 |
| Under $1K | 3 | – | – | $6,960 | top 4.1% | 3 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 2 | – | – | $6,534 | top 7.4% | 4 |
| Main Event | 1 | – | – | $23K | top 7.5% | 6 |
| High roller | 1 | – | – | $23K | top 7.5% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 28, 2026 | #72 $1,000 Mini Main Event WSOP 2026 | $1,000 | 12,560 | 769th | 6.1% | $2,550 | 2 |
| Jul 7, 2024 | #84 $600 Ultra Stack No-Limit Hold'em WSOP 2024 | $600 | 6,628 | 200th | 3.0% | $2,480 | 1 |
| Jul 6, 2024 | #82 $1,000 No-Limit Hold'em WSOP 2024 | $1,000 | 1,424 | 15th | 1.1% | $8,137 | 19 |
| Jun 28, 2024 | #71 $1,000 Ladies No-Limit Hold'em Championship WSOP 2024 · Restricted | $1,000 | 1,245 | 143rd | 11% | $2,006 | 2 |
| Jul 11, 2023 | #81 $600 Ultra Stack WSOP 2023 | $600 | 7,207 | 413th | 5.7% | $1,680 | 1 |
| Jun 29, 2023 | #67 $1,000 Ladies Championship WSOP 2023 · Restricted | $1,000 | 1,295 | 42nd | 3.2% | $4,528 | 2 |
| Jun 23, 2023 | #53 $1,500 Millionaire Maker WSOP 2023 | $1,500 | 10,430 | 247th | 2.4% | $8,069 | 2 |
| Jul 10, 2022 | #75 $777 Lucky 7's WSOP 2022 | $777 | 6,903 | 250th | 3.6% | $2,800 | 1 |
| Jul 3, 2022 | #70 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2022 · Main Event, High roller | $10K | 8,663 | 651st | 7.5% | $23K | 6 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.