CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $12K | top 2.1% | 4 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 1 | – | – | $7,319 | top 0.9% | 2 |
| Under $1K | 2 | – | – | $5,052 | top 2.7% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $7,319 | top 0.9% | 2 |
| Bounty | 1 | – | – | $7,319 | top 0.9% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 1, 2025 | #10 $600 No-Limit Hold’em Deepstack WSOP 2025 | $600 | 6,090 | 277th | 4.5% | $1,891 | 1 |
| Jun 4, 2019 | #12 $1,000 No-Limit Hold'em Super Turbo Bounty WSOP 2019 · Turbo, Bounty | $1,000 | 2,452 | 22nd | 0.9% | $7,319 | 2 |
| Jun 1, 2018 | #6 $365 GIANT No-Limit Hold'em WSOP 2018 | $365 | 8,920 | 80th | 0.9% | $3,161 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.