CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 1 | – | – | $1,054 | top 12% | 2 |
| Mixed games | 1 | – | – | $1,678 | top 4.6% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 1 | – | – | $1,054 | top 12% | 2 |
| Under $1K | 1 | – | – | $1,678 | top 4.6% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $1,054 | top 12% | 2 |
| Bounty | 1 | – | – | $1,054 | top 12% | 2 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 13, 2023 | #31 $600 Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack WSOP 2023 | $600 | 2,758 | 126th | 4.6% | $1,678 | 1 |
| Jun 29, 2018 | #59 $1,000 No-Limit Hold'em Super Turbo Bounty WSOP 2018 · Turbo, Bounty | $1,000 | 2,065 | 246th | 12% | $1,054 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.