CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $5,539 | top 9.7% | 5 |
| Mixed games | 6 | 1 | – | $80K | top 5.3% | 52 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $18K | top 9.6% | 12 |
| $1K–2.9K | 7 | 1 | – | $66K | top 5.9% | 44 |
| Under $1K | 1 | – | – | $1,729 | top 9.3% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $2,219 | top 7.2% | 2 |
| High roller | 1 | – | – | $18K | top 9.6% | 12 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 12, 2024 | #35 $1,500 H.O.R.S.E. (8-Handed) WSOP 2024 | $1,500 | 835 | 35th | 4.2% | $5,255 | 2 |
| Oct 17, 2021 | #34 $1,500 Limit 2-7 Lowball Triple Draw WSOP 2021 | $1,500 | 284 | 16th | 5.6% | $4,578 | 7 |
| Jul 1, 2019 | #69 $1,000 Mini Main Event WSOP 2019 | $1,000 | 5,521 | 692nd | 13% | $1,591 | 2 |
| Jun 28, 2019 | #64 $888 Crazy Eights No-Limit Hold'em WSOP 2019 | $888 | 10,185 | 946th | 9.3% | $1,729 | 1 |
| Jun 21, 2019 | #51 $2,500 Mixed Omaha Hi-Lo 8 or Better, Seven Card Stud Hi-Lo 8 or Better WSOP 2019 | $2,500 | 401 | 25th | 6.2% | $5,149 | 2 |
| Jun 28, 2018 | #57 $1,000/$10,000 Ladies No-Limit Hold'em Championship WSOP 2018 · Restricted | $1,000 | 696 | 50th | 7.2% | $2,219 | 2 |
| Jun 24, 2018 | #50 $1,500 Razz WSOP 2018 | $1,500 | 389 | 19th | 4.9% | $3,496 | 2 |
| Jun 14, 2018 | #31 $1,500 Seven Card Stud WSOP 2018 | $1,500 | 310 | 3rd | 1.0% | $44K | 27 |
| Jun 12, 2018 | #27 $10,000 H.O.R.S.E. Championship WSOP 2018 · High roller | $10K | 166 | 16th | 9.6% | $18K | 12 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.