CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $39K | top 5.1% | 21 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $3K–9K | 1 | – | – | $32K | top 1.8% | 17 |
| $1K–2.9K | 2 | – | – | $7,051 | top 6.8% | 4 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 1 | – | – | $3,387 | top 7.8% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 17, 2025 | #52 $1,500 Freezeout No-Limit Holdem WSOP 2025 | $1,500 | 2,320 | 134th | 5.8% | $3,664 | 2 |
| Jun 4, 2024 | #16 $5,000 8-Handed No-Limit Hold'em WSOP 2024 | $5,000 | 660 | 12th | 1.8% | $32K | 16.5 |
| Jun 3, 2024 | #12 $1,500 6-Handed No-Limit Hold'em WSOP 2024 · Short-handed | $1,500 | 2,526 | 197th | 7.8% | $3,387 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.