CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | – | – | $76K | top 7.9% | 21 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $25K | top 7.8% | 6 |
| $3K–9K | 2 | – | – | $16K | top 9.6% | 5 |
| $1K–2.9K | 4 | – | – | $14K | top 8.4% | 8 |
| Under $1K | 2 | – | – | $21K | top 5.3% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $25K | top 7.8% | 6 |
| High roller | 1 | – | – | $25K | top 7.8% | 6 |
| Short-handed | 1 | – | – | $8,053 | top 14% | 3 |
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 3, 2023 | #76 $10,000 WSOP Main Event World Championship WSOP 2023 · Main Event, High roller | $10K | 10,043 | 788th | 7.8% | $25K | 6 |
| Jul 10, 2022 | #75 $777 Lucky 7's WSOP 2022 | $777 | 6,903 | 21st | 0.3% | $20K | 1 |
| Jun 21, 2022 | #46 $5,000 6-Handed No-Limit Hold'em WSOP 2022 · Short-handed | $5,000 | 928 | 125th | 13% | $8,053 | 3 |
| Jun 17, 2022 | #37 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2022 | $1,500 | 7,961 | 228th | 2.9% | $6,600 | 2 |
| Jul 6, 2019 | #75 $1,000+111 Little One for One Drop No-Limit Hold'em WSOP 2019 | $1,111 | 6,246 | 486th | 7.8% | $2,170 | 2 |
| Jun 28, 2019 | #64 $888 Crazy Eights No-Limit Hold'em WSOP 2019 | $888 | 10,185 | 1047th | 10% | $1,622 | 1 |
| Jun 26, 2018 | #54 Big Blind Antes $3,000 No-Limit Hold'em WSOP 2018 | $3,000 | 1,020 | 58th | 5.7% | $7,640 | 2 |
| Jun 18, 2018 | #37 $1,500 No-Limit Hold'em WSOP 2018 | $1,500 | 1,330 | 155th | 12% | $2,336 | 2 |
| Jun 9, 2018 | #21 $1,500 No-Limit Hold'em MILLIONAIRE MAKER WSOP 2018 | $1,500 | 7,361 | 842nd | 11% | $2,621 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.