CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | – | – | $73K | top 7.7% | 15 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $59K | top 1.5% | 6 |
| $1K–2.9K | 2 | – | – | $8,550 | top 7.3% | 4 |
| Under $1K | 5 | – | – | $5,522 | top 9.2% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 3 | – | – | $3,273 | top 8.9% | 3 |
| Main Event | 1 | – | – | $59K | top 1.5% | 6 |
| High roller | 1 | – | – | $59K | top 1.5% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 12, 2026 | #95 $500 Summer Saver No-Limit Hold'em WSOP 2026 | $500 | 4,622 | 569th | 12% | $1,010 | 1 |
| Jun 17, 2026 | #50 $1,500 Millionaire Maker WSOP 2026 | $1,500 | 11,769 | 359th | 3.1% | $6,800 | 2 |
| Jun 7, 2026 | #25 $500 Freezeout No-Limit Holdem WSOP 2026 | $500 | 4,100 | 280th | 6.8% | $1,239 | 1 |
| Jun 12, 2022 | [Online] $400 No-Limit Hold'em Ultra Deepstack WSOP 2022 · Restricted | $400 | 1,641 | 51st | 3.1% | $1,969 | 1 |
| Nov 4, 2021 | #67 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2021 · Main Event, High roller | $10K | 6,650 | 97th | 1.5% | $59K | 6 |
| Nov 3, 2021 | #65 $1,000 Mini Main Event WSOP 2021 | $1,000 | 3,823 | 444th | 12% | $1,750 | 2 |
| Oct 10, 2021 | WSOP.com (NV/NJ) Online Bracelet $400 NL Hold’em Ultra Deepstack [2x Re-entry] WSOP 2021 · Restricted | $400 | 1,357 | 200th | 15% | $488 | 1 |
| Oct 3, 2021 | WSOP.com (NV/NJ) Online Bracelet $500 NL Hold’em BIG 500 [3x Re-entry] WSOP 2021 · Restricted | $500 | 1,067 | 94th | 8.8% | $816 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.