CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | 1 | – | $123K | top 2.9% | 37 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $3K–9K | 1 | 1 | – | $114K | top 1.0% | 33 |
| $1K–2.9K | 2 | – | – | $9,290 | top 3.8% | 4 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 1 | – | – | $4,290 | top 4.0% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 11, 2026 | #93 $1,500 The Closer No-Limit Hold’em WSOP 2026 | $1,500 | 3,724 | 138th | 3.7% | $5,000 | 2 |
| Jun 5, 2019 | #16 $1,500 No-Limit Hold'em 6-Handed WSOP 2019 · Short-handed | $1,500 | 1,832 | 73rd | 4.0% | $4,290 | 2 |
| Jun 8, 2018 | #20 $5,000 No-Limit Hold'em WSOP 2018 | $5,000 | 518 | 5th | 1.0% | $114K | 33 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.