CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | – | – | $90K | top 5.6% | 21 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $23K | top 8.6% | 6 |
| $3K–9K | 2 | – | – | $16K | top 8.6% | 4 |
| $1K–2.9K | 5 | – | – | $49K | top 3.6% | 10 |
| Under $1K | 1 | – | – | $2,249 | top 6.2% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $23K | top 8.6% | 6 |
| High roller | 1 | – | – | $23K | top 8.6% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | #89 $3,000 Mid-Stakes Championship No-Limit Hold'em WSOP 2026 | $3,000 | 3,668 | 115th | 3.1% | $9,985 | 2 |
| Jun 23, 2026 | #63 $1,000 Mystery Millions No-Limit Hold'em WSOP 2026 | $1,000 | 22,811 | 700th | 3.1% | $2,600 | 2 |
| Jun 3, 2026 | #18 $1,500 Monster Stack No-Limit Hold'em WSOP 2026 | $1,500 | 11,933 | 59th | 0.5% | $27K | 2 |
| Jun 18, 2025 | #53 $1,500 Millionaire Maker WSOP 2025 | $1,500 | 11,996 | 250th | 2.1% | $8,850 | 2 |
| Jun 9, 2025 | #31 $800 No-Limit Hold’em Deepstack WSOP 2025 | $800 | 4,481 | 276th | 6.2% | $2,249 | 1 |
| Jun 4, 2025 | #20 $1,500 SHOOTOUT WSOP 2025 | $1,500 | 1,299 | 132nd | 10% | $5,360 | 2 |
| Jul 11, 2024 | #89 $3,000 Mid-Stakes Championship WSOP 2024 | $3,000 | 3,177 | 449th | 14% | $6,006 | 2 |
| Jul 3, 2024 | #81 $10,000 WSOP Main Event World Championship WSOP 2024 · Main Event, High roller | $10K | 10,112 | 873rd | 8.6% | $23K | 6 |
| Jul 2, 2024 | #78 $1,000 Mini Main Event WSOP 2024 | $1,000 | 6,076 | 138th | 2.3% | $4,758 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.