CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 2 | – | – | $20K | top 0.9% | 32 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 1 | – | – | $15K | top 0.6% | 31 |
| Under $1K | 1 | – | – | $5,144 | top 1.1% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $15K | top 0.6% | 31 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 28, 2022 | #59 $1,000 Super Seniors No-Limit Hold'em WSOP 2022 · Restricted | $1,000 | 2,669 | 16th | 0.6% | $15K | 31 |
| May 30, 2019 | #3 BIG 50 - $500 No-Limit Hold'em WSOP 2019 | $500 | 28,371 | 319th | 1.1% | $5,144 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.