CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $5,182 | top 11% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 2 | – | – | $4,155 | top 12% | 4 |
| Under $1K | 1 | – | – | $1,027 | top 8.7% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $2,000 | top 14% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 18, 2024 | #46 $1,000 Seniors No-Limit Hold'em Championship WSOP 2024 · Restricted | $1,000 | 7,954 | 1120th | 14% | $2,000 | 2 |
| Oct 10, 2021 | #20 $1,000 FLIP & GO No-Limit Hold'em WSOP 2021 | $1,000 | 1,232 | 114th | 9.3% | $2,155 | 2 |
| Jun 2, 2018 | #7 $565 COLOSSUS No-Limit Hold’em WSOP 2018 | $565 | 13,070 | 1137th | 8.7% | $1,027 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.