CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Mixed games | 10 | 1 | – | $113K | top 7.8% | 75 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 3 | 1 | – | $76K | top 11% | 38 |
| $3K–9K | 1 | – | – | $6,080 | top 15% | 2 |
| $1K–2.9K | 6 | – | – | $30K | top 5.4% | 35 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| High roller | 3 | 1 | – | $76K | top 11% | 38 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 26, 2025 | #71 $10,000 Limit 2-7 Lowball Triple Draw Championship WSOP 2025 · High roller | $10K | 141 | 14th | 9.9% | $23K | 12 |
| Jun 18, 2025 | #55 $10,000 H.O.R.S.E. Championship WSOP 2025 · High roller | $10K | 207 | 32nd | 15% | $20K | 4 |
| Jun 20, 2024 | #53 $3,000 Nine Game Mixed (7-Handed) WSOP 2024 | $3,000 | 379 | 55th | 15% | $6,080 | 2 |
| Jun 20, 2023 | #47 $1,500 H.O.R.S.E. WSOP 2023 | $1,500 | 836 | 105th | 13% | $2,631 | 2 |
| Jun 15, 2023 | #38 $10,000 Limit 2-7 Triple Draw Championship WSOP 2023 · High roller | $10K | 130 | 8th | 6.2% | $33K | 22 |
| Oct 21, 2021 | #42 $1,500 Razz WSOP 2021 | $1,500 | 311 | 10th | 3.2% | $5,482 | 8 |
| Oct 17, 2021 | #34 $1,500 Limit 2-7 Lowball Triple Draw WSOP 2021 | $1,500 | 284 | 12th | 4.2% | $5,805 | 7 |
| Oct 15, 2021 | #31 $1,500 No-Limit 2-7 Lowball Draw WSOP 2021 | $1,500 | 272 | 10th | 3.7% | $5,877 | 7 |
| Oct 13, 2021 | #27 $1,500 H.O.R.S.E WSOP 2021 | $1,500 | 594 | 31st | 5.2% | $4,505 | 2 |
| Jun 13, 2019 | #33 $1,500 Limit 2-7 Lowball Triple Draw WSOP 2019 | $1,500 | 467 | 15th | 3.2% | $5,912 | 9 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.