CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | – | – | $103K | top 5.3% | 52 |
| Omaha | 1 | – | – | $1,320 | top 13% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $3K–9K | 1 | – | – | $8,011 | top 14% | 3 |
| $1K–2.9K | 8 | – | – | $80K | top 5.8% | 33 |
| Under $1K | 1 | – | – | $16K | top 0.1% | 18 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Bounty | 1 | – | – | $1,320 | top 13% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 11, 2026 | #93 $1,500 The Closer No-Limit Hold’em WSOP 2026 | $1,500 | 3,724 | 208th | 5.6% | $3,900 | 2 |
| Jun 23, 2026 | #63 $1,000 Mystery Millions No-Limit Hold'em WSOP 2026 | $1,000 | 22,811 | 485th | 2.1% | $3,650 | 2 |
| Jun 22, 2026 | #62 $2,500 No-Limit Hold’em WSOP 2026 | $2,500 | 1,736 | 79th | 4.6% | $7,890 | 2 |
| Jun 16, 2026 | #49 $2,500 Freezeout No-Limit Hold'em WSOP 2026 | $2,500 | 1,561 | 96th | 6.1% | $6,010 | 2 |
| Jul 8, 2025 | #86 $1,000 Mystery Bounty Pot-Limit Omaha WSOP 2025 · Bounty | $1,000 | 5,284 | 683rd | 13% | $1,320 | 2 |
| Jun 8, 2025 | #29 $2,500 No-Limit Hold’em WSOP 2025 | $2,500 | 1,493 | 16th | 1.1% | $22K | 19 |
| Jun 3, 2025 | #17 $2,000 No-Limit Holdem WSOP 2025 | $2,000 | 1,692 | 238th | 14% | $4,011 | 2 |
| May 27, 2025 | #1 $1,000 Mystery Millions WSOP 2025 | $1,000 | 19,654 | 34th | 0.2% | $32K | 2 |
| Jun 4, 2023 | #12 $5,000 No-Limit Hold'em Freezeout WSOP 2023 | $5,000 | 735 | 100th | 14% | $8,011 | 3 |
| Jun 24, 2022 | #51 $400 Colossus WSOP 2022 | $400 | 13,565 | 18th | 0.1% | $16K | 17.5 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.