CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 10 | – | – | $35K | top 7.6% | 17 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 7 | – | – | $30K | top 8.8% | 14 |
| Under $1K | 3 | – | – | $5,500 | top 4.6% | 3 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 3 | – | – | $7,670 | top 8.9% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 22, 2026 | #62 $2,500 No-Limit Hold’em WSOP 2026 | $2,500 | 1,736 | 231st | 13% | $5,005 | 2 |
| Jun 2, 2026 | #16 $1,700 U.S. Circuit Championship No-Limit Holdem WSOP 2026 | $1,700 | 2,148 | 112th | 5.2% | $4,555 | 2 |
| Jun 16, 2025 | #48 $1,000 Senior's No-Limit Hold’em Championship WSOP 2025 · Restricted | $1,000 | 7,575 | 593rd | 7.8% | $2,447 | 2 |
| Jun 4, 2025 | #19 $500 COLOSSUS WSOP 2025 | $500 | 16,301 | 916th | 5.6% | $1,320 | 1 |
| Jul 13, 2024 | #93 $777 Lucky 7's No-Limit Hold'em (7-Handed) WSOP 2024 | $777 | 6,292 | 169th | 2.7% | $2,870 | 1 |
| Jun 21, 2024 | #54 $1,500 Millionaire Maker No-Limit Hold'em WSOP 2024 | $1,500 | 10,939 | 210th | 1.9% | $9,420 | 2 |
| Jun 14, 2024 | #38 $1,500 Monster Stack No-Limit Hold'em WSOP 2024 | $1,500 | 8,703 | 1257th | 14% | $3,001 | 2 |
| May 29, 2024 | #3 $500 WSOP Kickoff No-Limit Hold'em Freezeout WSOP 2024 | $500 | 3,485 | 194th | 5.6% | $1,310 | 1 |
| Jun 21, 2023 | #48 $1,000 Seniors Championship WSOP 2023 · Restricted | $1,000 | 8,180 | 1226th | 15% | $1,601 | 2 |
| Jun 22, 2022 | #47 $1,000 Seniors Championship WSOP 2022 · Restricted | $1,000 | 7,188 | 288th | 4.0% | $3,622 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.